Cosy Split Hem Pant - Black
Size Guide
Size | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/2XL |
WAIST | 24" | 26" | 28" | 29.9" | 31.9" | 33.9" |
HIP | 34.3" | 36.2" | 38.2" | 40.2" | 42.1" | 44.1" |
FRONT RISE | 11.4" | 11.8" | 12.2" | 12.2" | 12.6" | 13" |
LEG OPENING | 19.3" | 20.5" | 21.3" | 22.4" | 23.2" | 24.4" |
OUTSEAM (INC WAISTBAND) | 39.4" | 39.8" | 40.2" | 40.2" | 40.6" | 40.6" |
Please use this chart as a guide only. Sizes are approximate.