Crew Zip Stripe Print Sweatshirt - Ivory/Black
Size Guide
Size | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL | 20/XXXL |
BUST | 42.1" | 44.1" | 46.1" | 48" | 50" | 52" | 53.9" |
HEM | 35.8" | 37.8" | 39.8" | 41.7" | 43.7" | 45.7" | 47.6" |
FRONT LENGTH | 23.6" | 24" | 24.4" | 24.8" | 25.2" | 25.6" | 26" |
centre back length | 22.8" | 23.2" | 23.6" | 24" | 24.4" | 24.8" | 25.2" |
Sleeve Length | 21.7" | 22" | 22.4" | 22.4" | 22.8" | 22.8" | 23.2" |
Please use this chart as a guide only. Sizes are approximate.
