Ingrid Print Stretch Pant - Black
Size Guide
Size | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/2XL | 20/3XL |
WAIST | 27.2" | 29.1" | 31.1" | 33.1" | 35" | 37" | 39" |
HIP | 34.3" | 36.2" | 38.2" | 40.2" | 42.1" | 44.1" | 46.1" |
FRONT RISE | 10.2" | 10.6" | 10.6" | 11" | 11.4" | 11.4" | 11.8" |
LEG OPENING | 11" | 11.4" | 11.8" | 12.2" | 12.6" | 13" | 13.4" |
OUTSEAM (INC WAISTBAND) | 38.6" | 39" | 39.4" | 39.4" | 39.8" | 39.8" | 40.2" |
INSEAM | 29.1" | 29.1" | 29.1" | 29.1" | 29.1" | 29.1" | 29.1" |
Please use this chart as a guide only. Sizes are approximate.