Ribbed Lounge Top - Natural
Size Guide
Size | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/XXL | 20/3XL |
Bust | 46.9" | 48.8" | 50.8" | 52.8" | 54.7" | 56.7" | 58.7" |
Hem | 41.3" | 43.3" | 45.3" | 47.2" | 49.2" | 51.2" | 53.1" |
Front Length | 22.8" | 23.2" | 23.6" | 24" | 24.4" | 24.8" | 25.2" |
Centre Back Length | 22.4" | 22.8" | 23.2" | 23.6" | 24" | 24.4" | 24.8" |
Across Shoulder | 32.9" | 33.9" | 34.8" | 35.8" | 36.8" | 37.8" | 38.8" |
Please use this chart as a guide only. Sizes are approximate.
